Content-aware dimensions supported only in Analysis Workspace
Dimension name (visible in Analytics UI) | Dimension ID (used in API requests) |
---|---|
Activity Map XY | clickmapxy |
Media Session ID | videosessionid |
Nielsen Access Method | nielsenaccmethod |
Nielsen App ID | nielsenappid |
Nielsen Channel Asset | nielsenchannelasset |
Nielsen Content Type | nielsencontenttype |
Content-aware dimensions supported by Analysis Workspace
Video (the Streaming Media Collection)
Dimension name (visible in Analytics UI) | Dimension ID (used in API requests) |
---|---|
Content | video |
Content Segment | videosegment |
Content Type | videocontenttype |
Ad Player Name | videoadplayername |
Ad in Pod Position | videoadinpod |
Dropped Frames | videoqoedroppedframecountevar |
Errors | videoqoeerrorcountevar |
Average Bitrate | videoqoebitrateaverageevar |
Bitrate Changes | videoqoebitratechangecountevar |
Total Buffer Duration | videoqoebuffertimeevar |
Buffer Events | videoqoebuffercountevar |
Time to Start | videoqoetimetostartevar |
Ad Pod | videoadpod |
Media Path | videopath |
Ad | videoad |
Content Player Name | videoplayername |
Content Channel | videochannel |
Chapter | videochapter |
Content Name (variable) | videoname |
Content Length (variable) | videolength |
Ad Name (variable) | videoadname |
Ad Length (variable) | videoadlength |
Show | videoshow |
Season | videoseason |
Episode | videoepisode |
Network | videonetwork |
Show Type | videoshowtype |
Ad Loads | videoadload |
MVPD | videomvpd |
Day Part | videodaypart |
Advertiser | videoadadvertiser |
Campaign ID | videoadcampaign |
Genre | videogenre |
Stream Type | videostreamtype |
Player SDK Error IDs | videoqoeplayersdkerrors |
External Error IDs | videoqoeextneralerrors |
Media Feed Type | videofeedtype |
Entry Media Path | entryvideopath |
Exit Media Path | exitvideopath |
Entry Genre | entryvideogenre |
Exit Genre | exitvideogenre |
Entry Player SDK Error IDs | entryvideoqoeplayersdkerrors |
Exit Player SDK Error IDs | exitvideoqoeplayersdkerrors |
Entry External Error IDs | entryvideoqoeextneralerrors |
Exit External Error IDs | exitvideoqoeextneralerrors |
Adobe Social
Adobe Social is retired.
Dimension name (visible in Analytics UI) | Dimension ID (used in API requests) |
---|---|
Terms | socialterm |
Social Platforms / Properties | socialcontentprovider |
Authors | socialauthor |
Language | sociallanguage |
Latitude / Longitude | sociallatlong |
Asset Tracking Codes | socialassettrackingcode |
Owned Social Properties | socialaccountandappids |
Owned Post IDs | socialownedpostids |
Owned Social Definitions | socialinteractiontype |
Owned Property IDs | socialownedpropertyid |
Owned Property vs Application | socialownedpropertypropertyvsapp |
Owned Property Name | socialownedpropertyname |
Owned Definition Property vs Post | socialowneddefinitionpropertyvspost |
Owned Definition Insight Type | socialowneddefinitioninsighttype |
Owned Definition Insight Value | socialowneddefinitioninsightvalue |
Owned Definition Metric | socialowneddefinitionmetric |
Asset | socialmediaid |
Mobile SDK
Dimension name (visible in Analytics UI) | Dimension ID (used in API requests) |
---|---|
First Launch Date | mobileinstalldate |
App Id | mobileappid |
Launch Number | mobilelaunchnumber |
Days Since First Use | mobiledayssincefirstuse |
Days Since Last Use | mobiledayssincelastuse |
Hour of Day (SDK) | mobilehourofday |
Day of Week (SDK) | mobiledayofweek |
Operating System (SDK) | mobileosenvironment |
Days Since Last Upgrade | mobiledayssincelastupgrade |
Launches Since Last Upgrade | mobilelaunchessincelastupgrade |
Device Name (SDK) | mobiledevice |
Operating System Version (SDK) | mobileosversion |
Beacon Major | mobilebeaconmajor |
Beacon Minor | mobilebeaconminor |
Beacon UUID | mobilebeaconuuid |
Beacon Proximity | mobilebeaconproximity |
Location (down to 10 km) | latlon1 |
Location (down to 100 m) | latlon23 |
Location (down to 1 m) | latlon45 |
Point of Interest Name | pointofinterest |
Distance to Point of Interest Center | pointofinterestdistance |
Location Accuracy | mobileplaceaccuracy |
Place Category | mobileplacecategory |
Place ID | mobileplaceid |
Entry Beacon Major | entrymobilebeaconmajor |
Exit Beacon Major | exitmobilebeaconmajor |
Entry Beacon Minor | entrymobilebeaconminor |
Exit Beacon Minor | exitmobilebeaconminor |
Entry Beacon UUID | entrymobilebeaconuuid |
Exit Beacon UUID | exitmobilebeaconuuid |
Entry Beacon Proximity | entrymobilebeaconproximity |
Exit Beacon Proximity | exitmobilebeaconproximity |