This topic presents a list of quality of experience (QoE/QoS) data, including context data values, that Adobe collects via solution variables.
Table data description:
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
If this event is set, the only possible value is TRUE. If this event is not set, no value is sent.
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
If this event is set, the only possible value is TRUE. If this event is not set, no value is sent.
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
If this event is set, the only possible value is TRUE. If this event is not set, no value is sent.
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
If this event is set, the only possible value is TRUE. If this event is not set, no value is sent.
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
If this event is set, the only possible value is TRUE. If this event is not set, no value is sent.
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
If this event is set, the only possible value is TRUE. If this event is not set, no value is sent.
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|
Implementation | Network Parameters | Reporting |
---|---|---|
|
|
|