The Report Suite Usage tab provides server usage data for each report suite in all Login companies tied to your Billing company, for the current usage period.
Analytics > Admin > Server Call Usage > Report Suite Usage
If a report suite is not linked to an Experience Cloud Organization, its usage data is not reflected in this dashboard. Also, a billing ID could be tied to multiple Experience Cloud Orgs; there is not always a 1:1 relationship between an org and a billing ID.
The Report Suite Usage dashboard
Column | Definition |
---|---|
Report Suite Name | Friendly name of the report suite |
All Calls (% of Total) | All server calls incurred in the current usage period. |
Primary Calls (%) | All primary server calls (and their percentage of total) incurred in the current usage period. |
Secondary Calls (%) | All secondary server calls (and their percentage of total) incurred in the current usage period. |
Mobile Primary (%) | All mobile primary server calls (and their percentage of total) incurred in the current usage period. |
Mobile Secondary (%) | All mobile secondary server calls (and their percentage of total) incurred in the current usage period. |
This option lets you download current usage data, and data from time periods prior to the current usage period (going back to January 2015). The report downloads as a .csv file.
Select at least one report suite.
Click Download Report.
Report Element | Description |
---|---|
File Name | Hardcoded name: Usage Report day and time of report creation.csv |
Included Report Suites | Any report suites you selected on the Report Server Usage page are included in this list. |
Included Call Types | Specify any combination of these: All Calls (Default), Primary, Secondary, Mobile Primary, Mobile Secondary. |
Time Range | You can choose the current usage period or specify a custom range. For a custom range, specify the Range Start and the Range End. Note: You cannot download usage data prior to January 2015 . |
Here is a screenshot of what the downloaded .csv file looks like. It includes a column for the report suite ID. The report suite ID specifies a unique ID that can contain only alphanumeric characters. This ID cannot be changed after a report suite is created.