In a downloaded spreadsheet, all editable columns are highlighted in blue.
Section | Column | Description | Editable? |
---|---|---|---|
Basic | Placement ID | The numeric ID of the placement. | — |
Basic | Placement Name | The name of the placement. | Yes |
Basic | Labels | Any applied labels, for reporting. | — |
Basic | Edit Link | A link to open the placement in Edit mode. | — |
Basic | Status | The placement status: active or inactive. | Yes |
Basic | Placement Type | The placement type. | — |
Basic | Package Name | The name of the parent package, when applicable. | — |
Goals | Start Date | The start date of the placement. | — |
Goals | End Date | The end date of the placement. | — |
Goals | Day parting | Whether dayparting is ON or OFF. Note: To check the actual dayparting schedule, open the placement settings in DSP. |
— |
Goals | Budget | The placement budget, if there is one. | Yes |
Goals | Budget Interval | The budget interval: Daily*, Weekly, Monthly, or All Time. | Yes |
Goals | Optimization Goal | The objective of the package. | — |
Goals | Optimization Target | The target value of the goal. | — |
Goals | Pace on | Whether the placement is pacing towards the Budget or Impressions. | — |
Goals | Max Bid | The maximum bid for the placement. | Yes |
Goals | Flight Pacing | The flight pacing strategy for the placement: Even, slightly ahead, frontload, or aggressive frontload. | Yes |
Goals | Intraday Pacing | The intraday pacing strategy for the placement: Even or ASAP. | Yes |
Goals | Pre-Bid Filters | Any pre-bid filter criteria to be applied. | — |
Goals | Bidding Rules | Whether bidding rules (deprecated) are ON or OFF. | — |
Goals | Frequency Cap | The primary frequency cap for the placement during the specified Frequency Cap Interval. | Yes |
Goals | Frequency Cap Interval | The interval for the primary frequency cap: Day, Week, or Month. | Yes |
Goals | Secondary Frequency Cap | The secondary frequency cap for the placement during the specified Secondary Frequency Cap Interval | Yes |
Goals | Secondary Frequency Cap Interval | The type of interval for the secondary frequency cap: Week, Day, Hour, or Minute. The applicable number of weeks, days, hours, or minutes is indicated by the Secondary Frequency Cap Interval Value. | Yes |
Goals | Secondary Frequency Cap Interval Value | The number of weeks, days, hours, or minutes for which the Secondary Frequency Cap applies. For example, if the secondary cap is three impressions per six hours, then the value here would be 6</>. | Yes |
Audience Location | Audience Location - Included # | The number of targeted geographical locations, All, or None. | — |
Audience Location | Audience Location - Included | The targeted geographical locations, separated by semi-colons,or All Locations. | — |
Audience Location | Audience Location - Excluded # | The number of excluded geographical locations or None. | — |
Audience Location | Audience Location - Excluded | The excluded geographical locations, separated by semi-colons, or None. | — |
Inventory | Public Inventory - Included # | The number of targeted public inventory deals, if any are specified, All, or None. | — |
Inventory | Public Inventory - Excluded # | The number of excluded public inventory deals, if any are specified, or None. | — |
Inventory | Private Inventory - Included # | The number of targeted private inventory deals, if any are specified, All, or None. | — |
Inventory | Private Inventory - Excluded # | The number of excluded private inventory deals, if any are specified, or None. | — |
Inventory | On Demand Inventory - Included # | The number of targeted On-Demand Inventory deals, if any are specified, All, or None. | — |
Inventory | On Demand Inventory - Excluded # | The number of excluded On-Demand Inventory deals, if any are specified, or None. | — |
Sites | Traffic Type | The targeted type of traffic: Website and/or Apps | — |
Sites | Exclude out-stream | Whether the Inventory Targeting option to exclude outstream traffic is ON* or OFF. Outstream ads usually appear over the content as a pop-up or stuffed into content (in the native experience), rather than as regular video ads in a video player. |
— |
Sites | Site Tier | The quality of the sites to target: Tier 1, Tier 2, Tier 3, or All Sites. | — |
Sites | Categories - Included # | The number of targeted site categories, if any are specified, or All. | — |
Sites | Categories - Excluded # | The number of excluded site categories, if any are specified, or All. | — |
Sites | Excluded Sites | The excluded sites, if any are specified, or None. | — |
Sites | Language | The targeted site languages. | — |
Sites | Allow unscreened sites | (Standard display placements only) Whether or not to allow ad delivery on non-audited sites: ON or OFF. When the placement targets private inventory, this option may deliver ads on blocked sites. | — |
Sites | Targeted Sites | The number of targeted sites, if any are specified, or None. | — |
Audience Targeting | Audience - Included | The targeted audiences, if any are specified, or None. | — |
Audience Targeting | Audience - Excluded | The excluded audiences, if any are specified, or None. | — |
Audience Targeting | Demographic booster | Whether or not Comscore demographic segments are enabled for the placement (and other placements in the campaign): ON or OFF. This feature may be enabled only for campaigns for which the Audience Verification feature is enabled for Nielsen and/or Comscore. It incurs additional fees. | — |
Audience Targeting | Extend across screens | Whether or not to extend the ad targeting across devices: ON or OFF. Cross-device targeting extends your targeting across all of a person’s known device, per the device graph specified in the campaign settings. | — |
Audience Targeting | Topic Targeting - Included # | The number of targeted topic codes, if any are specified, or All. | — |
Audience Targeting | Topic Targeting - Excluded # | The number of excluded topic codes, if any are specified, or None. | — |
Audience Targeting | Device Targeting - Included # | The number of targeted device targets, if any are specified, or All. | — |
Audience Targeting | Device Targeting - Excluded # | The number of excluded device targets, if any are specified, or None. | — |
Audience Targeting | ISP Targeting - Included # | The number of targeted ISP providers, if any are specified, or *All/i>. | — |
Audience Targeting | ISP Targeting - Excluded # | The number of excluded ISP providers, if any are specified, or None. | — |
Brand Safety | Brand Safety - Contextual Filtering # | The number of brand safety filters applied, if any are specified, or None. | — |
Brand Safety | Brand Safety - Pre-Bid Fraud blocking # | The number of pre-bid fraud blocking filters applied, if any are specified, or None. | — |
Brand Safety | Brand Safety - Pre-Bid Viewability # | The number of pre-bid viewability filters applied, if any are specified, or None. | — |
Brand Safety | Site Safety Block | Whether or not Site Safety Block is enabled: ON or OFF. | — |
Tracking | Tracking Pixels # | The number of third-party event-tracking pixels attached to the placement, or None. | — |
Tracking | Conversion Pixels # | The number of conversion tracking pixels attached to the placement, or None. | — |
Tracking | 3rd-party fees | A static, third-party fee rate to be tracked as a non-billable cost per 1000 impressions, if applicable. | — |
Ads | # of Ads Attached | The number of ads attached to the placement, if any are attached, or None. | — |
Ads | Ad Names | The names of the ads attached to the placement, if any are attached, or None. | — |