Novità dell’API versione 9
Ultimo aggiornamento: 17 luglio 2024
Creato per:
- Sviluppatore
Nuove risorse
Questo è un elenco di risorse nuove per API versione 9. Per visualizzare un elenco degli aggiornamenti apportati alle risorse della versione 9, visitare Aggiornamenti a API versione 9
LivelloAccesso
Campi | Riferimenti | Raccolte | Ricerca | Azioni | Query | Operazioni |
---|---|---|---|---|---|---|
accessRestrictions | customer | accessLevelPermissions | ADD | |||
customerID | lastUpdatedBy | accessRulePreferences | COPY | |||
description | COUNT | |||||
descriptionKey | DELETE | |||||
entryDate | EDIT | |||||
extRefID | GET | |||||
fieldAccessPrivileges | REPLACE | |||||
ID | REPORT | |||||
isAdmin | SEARCH | |||||
isUnsupportedWorkerLicense | ||||||
lastUpdatedByID | ||||||
lastUpdatedDate | ||||||
licenseType | ||||||
name | ||||||
nameKey | ||||||
securityModelType |
AccessLevelPermissions
Campi | Riferimenti | Raccolte | Ricerca | Azioni | Query | Operazioni |
---|---|---|---|---|---|---|
coreAction | ||||||
forbiddenActions | ||||||
ID | ||||||
isAdmin | ||||||
objObjCode | ||||||
secondaryActions |
AccessRulePreference
Campi | Riferimenti | Raccolte | Ricerca | Azioni | Query | Operazioni |
---|---|---|---|---|---|---|
ID |
BudgetedHour
Campi | Riferimenti | Raccolte | Ricerca | Azioni | Query | Operazioni |
---|---|---|---|---|---|---|
allocationDate | ADD | |||||
budgetedHours | DELETE | |||||
GUID | GET | |||||
plannedBudgetedHours | SEARCH | |||||
projectID | ||||||
roleID | ||||||
userID |
CalendarPortalSection
Campi | Riferimenti | Raccolte | Ricerca | Azioni | Query | Operazioni |
---|---|---|---|---|---|---|
calendarInfoID | customer | displayDescription | ADD | |||
customerID | enteredBy | displayName | COPY | |||
enteredByID | COUNT | |||||
entryDate | GET | |||||
ID | REPORT | |||||
name | SEARCH | |||||
objID | ||||||
objObjCode |
CalendarSection
Campi | Riferimenti | Raccolte | Ricerca | Azioni | Query | Operazioni |
---|---|---|---|---|---|---|
calendarID | customer | filters | getConcatenatedExpressionForm | ADD | ||
calEvents | getPrettyExpressionForm | COUNT | ||||
color | DELETE | |||||
customerID | EDIT | |||||
duration | GET | |||||
ID | REPORT | |||||
milestone | SEARCH | |||||
name | ||||||
plannedDate | ||||||
startDate |
ExternalSection
Campi | Riferimenti | Raccolte | Ricerca | Azioni | Query | Operazioni |
---|---|---|---|---|---|---|
appGlobalID | customer | displayDescription | calculateURL | ADD | ||
calculatedURL | enteredBy | displayName | calculateURLS | COPY | ||
customerID | view | linkedCustomersMM | COUNT | |||
description | linkedUsersMM | DELETE | ||||
descriptionKey | EDIT | |||||
enteredByID | GET | |||||
entryDate | REPORT | |||||
extRefID | SEARCH | |||||
frame | ||||||
friendlyURL | ||||||
globalUIKey | ||||||
height | ||||||
ID | ||||||
name | ||||||
nameKey | ||||||
objID | ||||||
objInterface | ||||||
objObjCode | ||||||
scrolling | ||||||
url | ||||||
viewID |
Questa lista è stata divisa in due parti. Per visualizzare la seconda metà, vedere Novità della versione 9 dell'API (continua). Per visualizzare l'elenco degli aggiornamenti della versione 9, visitare Aggiornamenti alla versione API 9
recommendation-more-help
5f00cc6b-2202-40d6-bcd0-3ee0c2316b43