What’s New in API Version 9 (continued)
Last update: November 7, 2023
- Topics:
- Workfront API
CREATED FOR:
- Developer
This list is the second half of a larger list. The first half can be located at What’s New in API Version 9. You will find the list of updates to version 9 at Updates to API Version 9.
PortalSection
Fields | References | Collections | Search | Actions | Queries | Operations |
---|---|---|---|---|---|---|
accessorIDs | customer | accessRules | accessLevelMM | exportFusionChartToPDF | ADD | |
appGlobalID | enteredBy | lastViewers | displayDescription | getPK | COPY | |
controllerClass | filter | linkedRoles | displayName | getReportFromCache | COUNT | |
currency | groupBy | linkedTeams | groupIDs | isReportFilterable | DELETE | |
customerID | lastUpdatedBy | linkedUsers | linkedCustomersMM | linkCustomer | EDIT | |
dashboards | publicRunAsUser | portalTabSections | linkedPortalTabsMM | migratePortalSectionsPPMToAnaconda | GET | |
defaultTab | reportFolder | scheduledReports | linkedRoleIDs | unlinkCustomer | REPORT | |
definition | runAsUser | linkedTeamIDs | SEARCH | |||
description | scheduledReport | linkedUsersMM | ||||
descriptionKey | statisticInfo | portalTabsMM | ||||
enablePromptSecurity | view | scheduledReportsOM | ||||
enteredByID | ||||||
extRefID | ||||||
filterControl | ||||||
filterID | ||||||
folderName | ||||||
forceLoad | ||||||
ganttOpen | ||||||
globalUIKey | ||||||
groupByID | ||||||
groupControl | ||||||
ID | ||||||
isAppGlobalCopiable | ||||||
isAppGlobalEditable | ||||||
isNewFormat | ||||||
isPublic | ||||||
isReport | ||||||
isStandalone | ||||||
lastUpdateDate | ||||||
lastUpdatedByID | ||||||
maxResults | ||||||
methodName | ||||||
modDate | ||||||
name | ||||||
nameKey | ||||||
objID | ||||||
objInterface | ||||||
objObjCode | ||||||
preferenceID | ||||||
publicRunAsUserID | ||||||
publicToken | ||||||
reportFolderID | ||||||
reportType | ||||||
runAsUserID | ||||||
scheduledReportID | ||||||
securityAncestorsDisabled | ||||||
securityRootID | ||||||
securityRootObjCode | ||||||
showPrompts | ||||||
sortBy | ||||||
sortBy2 | ||||||
sortBy3 | ||||||
sortType | ||||||
sortType2 | ||||||
sortType3 | ||||||
specialView | ||||||
toolBar | ||||||
uiObjCode | ||||||
viewControl | ||||||
viewID | ||||||
width |
PortalSectionLastViewer
Fields | References | Collections | Search | Actions | Queries | Operations |
---|---|---|---|---|---|---|
creationDate | customer | COUNT | ||||
customerID | report | GET | ||||
ID | viewer | REPORT | ||||
reportID | SEARCH | |||||
viewerID |
PortalSectionStatisticInfo
Fields | References | Collections | Search | Actions | Queries | Operations |
---|---|---|---|---|---|---|
allViews | customer | COUNT | ||||
customerID | report | GET | ||||
ID | REPORT | |||||
lastUpdatedDate | SEARCH | |||||
reportID | ||||||
viewsLastMonth | ||||||
viewsLastQuarter | ||||||
viewsLastYear | ||||||
viewsThisMonth | ||||||
viewsThisQuarter | ||||||
viewsThisYear |
PortalTab
Fields | References | Collections | Search | Actions | Queries | Operations |
---|---|---|---|---|---|---|
accessorIDs | customer | accessRules | linkedRoleIDs | advancedCopy | ADD | |
customerID | lastUpdatedBy | linkedRoles | linkedTeamIDs | exportDashboard | COPY | |
description | user | linkedTeams | linkedUsersMM | migrateCustomTabUserPrefs | COUNT | |
displayOrder | linkedUsers | DELETE | ||||
docID | portalTabSections | EDIT | ||||
extRefID | GET | |||||
ID | REPORT | |||||
isPublic | SEARCH | |||||
lastUpdateDate | ||||||
lastUpdatedByID | ||||||
name | ||||||
nameKey | ||||||
portalProfileID | ||||||
tabname | ||||||
userID |
PortalTabSection
Fields
References
Collections
Search
Actions
Queries
Operations
area
calendarPortalSection
calendarPortalSectionID
customer
customerID
externalSection
displayOrder
internalSection
externalSectionID
portalTab
ID
internalSectionID
portalSectionObjCode
portalSectionObjID
portalTabID
ReportFolder
Fields
References
Collections
Search
Actions
Queries
Operations
customerID
customer
ID
name
ScheduleReport
Fields
References
Collections
Search
Actions
Queries
Operations
customerID
customer
groups
accessLevelMM
sendReportDeliveryNow
ADD
description
enteredBy
roles
COPY
enteredByID
portalSection
teams
COUNT
externalEmails
runAsUser
users
DELETE
format
EDIT
groupIDs
GET
ID
REPORT
isExcelHyperlinksEnabled
SEARCH
lastRuntimeMilliseconds
lastSentDate
name
pageSize
portalSectionID
recipients
recurrenceRule
roleIDs
runAsUserID
runAsUserTypeAhead
schedTime
schedule
scheduleStart
startDate
teamIDs
uiObjCode
uiObjID
userIDs
recommendation-more-help
5f00cc6b-2202-40d6-bcd0-3ee0c2316b43