Read more about Data Workbench’s End-of-life announcement.
The Traffic profile contains the following dimensions to help identify visitor actions.
The dimensions in the following table are defined in the transformation dataset include files in the Traffic\Dataset\Transformation directory.
Name | Type | Level | Description |
---|---|---|---|
Day | Simple | Session | The day of the first log entry of the session. |
Day of Week | Simple | Session | The day of week of the first log entry of a session. |
Exact Page Duration (Hidden) | Numeric | Page View | The duration in milliseconds of page view as measured by subtracting the time of the next page view from the time of that page view. The exact duration of the last page view in a session is always 0. |
Hour | Simple | Session | The hour of the first log entry of a session. |
Hour of Day | Simple | Session | The hour of day of the first log entry of a session. |
Month | Simple | Session | The month of the first log entry of a session. |
Page View | Countable | Session | A log entry or “Event Data Record” satisfying the Page View Condition. |
Referrer | Simple | Session | The second level domain of the referrer of the first log entry of the session (or None if it is an internal referrer domain). |
Session | Countable | Visitor | A period of related contiguous activity by a Visitor. It is delimited by a 30-minute period of inactivity and an external referrer domain or a maximum 48-hour Session Duration. Both of those timeouts and the set of domains that are considered internal can be configured in the Transformation.cfg file. |
URI | Simple | Page View | The URI stem of a page view. The URI dimension can be redefined using the ReplaceURI, PrependURI, and AppendURI transformations. |
Visitor | Countable | N/A | A unique value of x-trackingid. Usually corresponds to a unique browser if persistent cookies are used. The x-trackingid can be otherwise based on IP number or some other unique identifier such as x.509 common name. |
Week | Simple | Session | The week of the first log entry of a session. |
The dimensions in the following table are defined in the Dimension directory of the Traffic profile:
Dimension | Type | Level | Description |
---|---|---|---|
Browser | Simple | Visitor | The type of user agent used by the visitor, including the version number (for example, MSIE 6.0.) |
Browser Type | Simple | Visitor | The type of user agent used by the visitor (for example, MSIE). |
Search Engine | Simple | Session FIRST ROW |
The first search engine in a visitor’s session when a visitor has searched from a named search engine. |
Next URI | Derived (ShiftDim based on URI dimension) | Page View | The URI of the next URI after the currently selected URI. This derived dimension is used to conduct analysis about what visitors do next after any given URI. |
Onetime vs Repeat | Derived (SegmentDim based on Repeat Visitors and One-time Visitors metrics) | Visitor | The type of visitor: one-time or repeat. One-time visitors have had only one session on the site, while repeat visitors have had more than one session. |
Page | Derived (RenameDim based on URI dimension) | Page View | The name of each page visited during a session. Initially, each page’s name is the same as the URI but can be changed for easier interpretation. |
Referrer | Inherited from the built-in Referrer dimension | Session | The second level domain name of the web site that first referred a session to the site (as supplied by the visitor’s browser.) |
Search Phrase | Simple | Session FIRST ROW |
The first search phrase in a visitor’s session as passed on by a search engine when a visitor has searched from a named search engine. |
Search Term | Many-to-Many | Session | Each search term as passed on by a search engine when a visitor has a search referrer click-through from a named search engine. |
Session Duration | Derived (MetricDim based on Exact Page Duration metric) | Session | The duration of a session in 30-second increments. |
Session Number | Simple | Session | The number of times a visitor has visited the site. For example, first-time visitors have a Session Number of “1”, second-time visitors have a Session Number of “2”, etc. |
Session Page Views | Derived (MetricDim based on Page Views metric) | Session | The number of page views in a session. For example, selecting “3” in the Session Page Views dimension would select all sessions with exactly 3 page views. |
Search Engine | Simple | Session | The second level domain name of the first web site that is a named search engine that referred a visitor to the site during a session (as supplied by the visitor’s browser.) |
Time Dimensions | Simple | Session | The hour, day, hour of day, week, day of week, month, quarter or year in which a Session began. |
Time Reporting Dimensions | Derived (LastN and Rename dimensions based on built-in time dimensions) | Session | Dimensions including Days Ago, Days of Last Month, Days of Last Week, Days of This Month, Days of This Week, Hours of Today, Hours of Yesterday, Last 12 Months, Last 2 Months, Last 2 Weeks, Last 24 Hours, Last 3 Months, Last 4 Weeks, Last 6 Months, Last 7 Days, Last 7 Days and Today, Last 8 Weeks, Last 9 Months, Last Month, Last Week, Months Ago, This Month, This Week, This and Last 14 Days, This and Last 6 Months, This and Last 8 Weeks, Today, Today Reporting, Today and Last 30 Days, Weeks Ago and Yesterday provide a convenient way to build a Workspace or Report which always shows a portion of data in the Dataset. Each is based upon when a session began. |
URI | Inherited from the built-in Dimension URI | Page View | The URI of each page viewed. |
Visitor Page Views | Derived (MetricDim based on Page Views metric) | Visitor | The number of page views to date for a visitor. For example, selecting “3” in the Visitor Page Views dimension would select all visitors with exactly 3 page views across all of their sessions. |
Visitor Referrer | Inherited from the built-in dimension Referrer | Visitor | The second level domain name of the web site that first referred a Visitor to the site for their first session (as supplied by the visitor’s browser). |