Advertisers with an Adobe Advertising-Adobe Analytics Integration Only
Adobe Advertising traffic metrics in Analytics usually start with “Adobe Advertising,” except for “AMO ID Instances.” However, for long-term customers who used a custom event (rather than a reserved event) to originally create metrics for clicks, cost, and impressions, those metrics still begin with “AMO.”
Traffic Metric | Description |
---|---|
Adobe Advertising Clicks or (some legacy customers) AMO Clicks | The number of total Adobe Advertising clicks. |
Adobe Advertising Cost or (some legacy customers) AMO Cost | The Adobe Advertising spend in the currency of the report suite. |
Adobe Advertising Impressions or (some legacy customers) AMO Impressions | The number of Adobe Advertising impressions. |
Adobe Advertising Measurable Impressions | The number of impressions that were served for which viewability instrumentation successfully initialized. This value is calculated as (instrumented impressions - the number of unmeasurable impressions). |
Adobe Advertising Minutes Viewed | The number of minutes an Adobe Advertising video was viewed. |
Adobe Advertising Not Viewable Impressions | The number of impressions that were determined to be not viewable. This value is calculated as (Adobe Advertising Measurable Impressions - Adobe Advertising Viewable). |
Adobe Advertising Viewable Impressions | The number of impressions that were measured to be viewable according to the placement configuration. |
Adobe Advertising Views | The number of views on an ad. A view is counted when the viewer initiates the Adobe Advertising video. |
Adobe Advertising Views 25% Complete | The number of views for which at least 25% of an Adobe Advertising video was watched. |
Adobe Advertising Views 50% Complete | The number of views for which at least 50% of an Adobe Advertising video was watched. |
Adobe Advertising Views 75% Complete | The number of views for which at least 75% of an Adobe Advertising video was watched. |
Adobe Advertising Views 100% Complete | The number of views for which 100% of an Adobe Advertising video was watched. |
AMO ID Instances | The number of times the AMO ID is set. |
All Adobe Advertising dimensions in Analytics are followed by “(AMO ID).”
Dimension | Applicable Adobe Advertising Data | Description |
---|---|---|
Ad Platform (AMO ID) | DSP and Search, Social, & Commerce data | Advertising DSP or the search engine name |
Account (AMO ID | DSP and Search, Social, & Commerce data | The account name. |
Network (AMO ID) | DSP and Search, Social, & Commerce data | RTB (DSP) or the ad network name (Search, Social, & Commerce) |
Campaign (AMO ID) | DSP and Search, Social, & Commerce data | The campaign name. |
Optimization (AMO ID) | DSP and Search, Social, & Commerce data | The package (DSP) or portfolio (Search, Social, & Commerce) name. |
Placement (AMO ID) | DSP data | The placement name. |
Ad Group (AMO ID) | Search, Social, & Commerce data | The ad group name. |
Keyword (AMO ID) | Search, Social, & Commerce data | The keyword. |
Match Type (AMO ID) | Search, Social, & Commerce data | The search match type. |
Keyword Match Type (AMO ID) | Search, Social, & Commerce data | The keyword and match type. |
Ad Type (AMO ID) | DSP and Search, Social, & Commerce data | The ad type, such as text , video , display , or native . |
Ad Title (AMO ID) | DSP and Search, Social, & Commerce data | The ad type (DSP) or ad title (Search, Social, & Commerce). |
Ad Description (AMO ID) | DSP and Search, Social, & Commerce data | The ad description (DSP) or ad body (Search, Social, & Commerce). |
Ad Display URL (AMO ID) | Search, Social, & Commerce data | The URL displayed in the ad. |
Ad Destination URL (AMO ID) | Search, Social, & Commerce data | The destination URL for the ad. |
Landing Type (AMO ID) | DSP and Search, Social, & Commerce data | Whether the landing page entry was a view-through or a click-through. |
Product Target (AMO ID) | Search, Social, & Commerce data | The product target for a product listing ad. |
Consider creating the following metrics for your Adobe Advertising data.