API 8版的新增功能
最後更新: 2024年7月18日
建立對象:
- 開發人員
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
backlogOrder | 客戶 | bulkcopy | 複製 | |||
顏色 | 反複專案 | 計數 | ||||
customerID | lastUpdatedBy | DELETE | ||||
預估 | op任務 | 編輯 | ||||
ID | 專案 | GET | ||||
isReady | storyboardParent | 報告 | ||||
iterationID | 任務 | SEARCH | ||||
lastUpdateDate | 團隊 | |||||
lastUpdatedByID | ||||||
名稱 | ||||||
opTaskId | ||||||
parentStoryBoardOrder | ||||||
projectID | ||||||
storyBoardOrder | ||||||
storyBoardParentID | ||||||
taskID | ||||||
teamID | ||||||
類型 | ||||||
uiObjCode | ||||||
uiObjectID |
APIVersionMetadata
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
deprecationRelease | 計數 | |||||
removalRelease | GET | |||||
versionName | 報告 | |||||
SEARCH |
KanbanBoard
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
ID | 新增 | |||||
名稱 | 計數 | |||||
DELETE | ||||||
編輯 | ||||||
GET | ||||||
報告 | ||||||
SEARCH |
ProofApprovalStatus
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
ID | ||||||
proofApprovalStatusID | ||||||
proofApprovalStatusLabel |
ProofFileMetadata
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
documentVersionID | documentversion | |||||
fileIndex | ||||||
檔案名稱 | ||||||
ID | ||||||
isURL |
ResourceBudgetedHour
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
allocationDate | 新增 | |||||
budgetedHours | 計數 | |||||
plannedBudgetedHours | DELETE | |||||
projectID | 編輯 | |||||
roleID | GET | |||||
userID | 報告 | |||||
SEARCH |
ResourcePlannerFilter
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
ID | 新增 | |||||
名稱 | 計數 | |||||
DELETE | ||||||
編輯 | ||||||
GET | ||||||
報告 | ||||||
SEARCH |
RichTextNote
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
ID | 計數 | |||||
GET | ||||||
報告 | ||||||
SEARCH |
訂閱
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
ID | addSubscribers | 訂閱者 | 新增 | |||
removeSubscribers | 計數 | |||||
訂閱次數 | DELETE | |||||
取消訂閱 | GET | |||||
報告 | ||||||
SEARCH |
使用者角色
欄位 | 引用 | 集合 | 搜尋 | 動作 | 查詢 | 營運 |
---|---|---|---|---|---|---|
roleID | 角色 | |||||
timePercentage | 使用者 | |||||
userID |
recommendation-more-help
5f00cc6b-2202-40d6-bcd0-3ee0c2316b43