Marketo Measure动态架构
最近更新: 2024年12月2日
您可能会在文档中看到指定“Marketo Measure”的说明,但仍可在CRM中看到“Bizible”。 我们正在努力更新品牌,并且品牌重塑很快将会反映在您的CRM中。
以下是开始使用Marketo Measure所需的Dynamics架构。 列出所有实体和字段以及所需的读取和/或写入权限。
买方接触点
Buyer Touchpoint是一个Marketo Measure自定义实体,用于封装Contacts和Lead的营销交互。
Buyer Touchpoint关系
此图表是Dynamics Stock实体与Buyer Touchpoint之间关系的高级可视化图表。
Buyer Touchpoint
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
bizible2_Ad_Campaign_Id | 自定义 | x | x |
bizible2_Ad_Campaign_Name | 自定义 | x | x |
bizible2_Ad_Content | 自定义 | x | x |
bizible2_Ad_Destination_URL | 自定义 | x | x |
bizible2_Ad_Group_Id | 自定义 | x | x |
bizible2_Ad_Group_Name | 自定义 | x | x |
bizible2_Ad_Id | 自定义 | x | x |
bizible2_Bizible_TouchpointId | 自定义 | x | x |
bizible2_Browser | 自定义 | x | x |
bizible2_CampaignId | 自定义 | x | x |
bizible2_ContactId | 自定义 | x | x |
bizible2_Count_First_Touch | 自定义 | x | x |
bizible2_Count_Lead_Conversion_Touch | 自定义 | x | x |
bizible2_Count_U_Shaped | 自定义 | x | x |
bizible2_Form_URL | 自定义 | x | x |
bizible2_Form_URL_Raw | 自定义 | x | x |
bizible2_Geo_City | 自定义 | x | x |
bizible2_Geo_Country | 自定义 | x | x |
bizible2_Geo_Region | 自定义 | x | x |
bizible2_Keyword_Id | 自定义 | x | x |
bizible2_Keyword_MatchType | 自定义 | x | x |
bizible2_Keyword_Text | 自定义 | x | x |
bizible2_Landing_Page | 自定义 | x | x |
bizible2_Landing_Page_Raw | 自定义 | x | x |
bizible2_LeadId | 自定义 | x | x |
bizible2_Marketing_Channel | 自定义 | x | x |
bizible2_Marketing_Channel_Path | 自定义 | x | x |
bizible2_Medium | 自定义 | x | x |
bizible2名称 | 自定义 | x | x |
bizible2_Placement_Id | 自定义 | x | x |
bizible2_Placement_Name | 自定义 | x | x |
bizible2_Platform | 自定义 | x | x |
bizible2_Referrer_Page | 自定义 | x | x |
bizible2_Referrer_Page_Raw | 自定义 | x | x |
bizible2_Search_Phrase | 自定义 | x | x |
bizible2_Segment | 自定义 | x | x |
bizible2_Site_Id | 自定义 | x | x |
bizible2_Site_Name | 自定义 | x | x |
bizible2_Touchpoint_Date | 自定义 | x | x |
bizible2_Touchpoint_Position | 自定义 | x | x |
bizible2_Touchpoint_Source | 自定义 | x | x |
bizible2_Touchpoint_Type | 自定义 | x | x |
bizible2_UniqueId | 自定义 | x | x |
bizible2帐户 | 自定义 | x | x |
Buyer Attribution Touchpoint
Buyer Attribution Touchpoint是一个Marketo Measure自定义实体,用于封装营销对机会的影响。
Buyer Attribution Touchpoint关系
此图表是Dynamics Stock实体与Buyer Attribution Touchpoint之间关系的高级可视化图表。
买方归因接触点
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
bizible2_AccountId | 自定义 | x | x |
bizible2_Ad_Campaign_Id | 自定义 | x | x |
bizible2_Ad_Campaign_Name | 自定义 | x | x |
bizible2_Ad_Content | 自定义 | x | x |
bizible2_Ad_Destination_URL | 自定义 | x | x |
bizible2_Ad_Group_Id | 自定义 | x | x |
bizible2_Ad_Group_Name | 自定义 | x | x |
bizible2_Ad_Id | 自定义 | x | x |
bizible2_Attribution_Custom_Model | 自定义 | x | x |
bizible2_Attribution_Custom_Model_2 | 自定义 | x | x |
bizible2_Attribution_First_Touch | 自定义 | x | x |
bizible2_Attribution_Lead_Conversion_Touch | 自定义 | x | x |
bizible2_Attribution_U_Shaped | 自定义 | x | x |
bizible2_Attribution_W_Shaped | 自定义 | x | x |
bizible2_Bizible_Attribution_TouchpointId | 自定义 | x | x |
bizible2_Browser | 自定义 | x | x |
bizible2_CampaignId | 自定义 | x | x |
bizible2_ContactId | 自定义 | x | x |
bizible2_Count_Custom_Model | 自定义 | x | x |
bizible2_Count_Custom_Model_2 | 自定义 | x | x |
bizible2_Count_First_Touch | 自定义 | x | x |
bizible2_Count_Lead_Creation_Touch | 自定义 | x | x |
bizible2_Count_U_Shaped | 自定义 | x | x |
bizible2_Count_W_Shaped | 自定义 | x | x |
bizible2_Form_URL | 自定义 | x | x |
bizible2_Form_URL_Raw | 自定义 | x | x |
bizible2_Geo_City | 自定义 | x | x |
bizible2_Geo_Country | 自定义 | x | x |
bizible2_Geo_Region | 自定义 | x | x |
bizible2_Keyword_Id | 自定义 | x | x |
bizible2_Keyword_MatchType | 自定义 | x | x |
bizible2_Keyword_Text | 自定义 | x | x |
bizible2_Landing_Page | 自定义 | x | x |
bizible2_Landing_Page_Raw | 自定义 | x | x |
bizible2_Marketing_Channel | 自定义 | x | x |
bizible2_Marketing_Channel_Path | 自定义 | x | x |
bizible2_Medium | 自定义 | x | x |
bizible2名称 | 自定义 | x | x |
bizible2_OpportunityId | 自定义 | x | x |
bizible2_Placement_Id | 自定义 | x | x |
bizible2_Placement_Name | 自定义 | x | x |
bizible2_Platform | 自定义 | x | x |
bizible2_Referrer_Page | 自定义 | x | x |
bizible2_Referrer_Page_Raw | 自定义 | x | x |
bizible2_Revenue_Custom_Model | 自定义 | x | x |
bizible2_Revenue_Custom_Model_2 | 自定义 | x | x |
bizible2_revenue_custom_model_2_Base | 自定义 | x | x |
bizible2_revenue_custom_model_Base | 自定义 | x | x |
bizible2_Revenue_First_Touch | 自定义 | x | x |
bizible2_revenue_first_touch_Base | 自定义 | x | x |
bizible2_Revenue_Lead_Conversion_Touch | 自定义 | x | x |
bizible2_revenue_lead_conversion_Base | 自定义 | x | x |
bizible2_Revenue_U_Shaped | 自定义 | x | x |
bizible2_revenue_u_formed_Base | 自定义 | x | x |
bizible2_Revenue_W_Shaped | 自定义 | x | x |
bizible2_revenue_w_formed_Base | 自定义 | x | x |
bizible2_Search_Phrase | 自定义 | x | x |
bizible2_Segment | 自定义 | x | x |
bizible2_Site_Id | 自定义 | x | x |
bizible2_Site_Name | 自定义 | x | x |
bizible2_Touchpoint_Date | 自定义 | x | x |
bizible2_Touchpoint_Position | 自定义 | x | x |
bizible2_Touchpoint_Source | 自定义 | x | x |
bizible2_Touchpoint_Type | 自定义 | x | x |
bizible2_UniqueId | 自定义 | x | x |
Marketo Measure AB测试
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
bizible2_Bizible_ABTestId | 自定义 | x | x |
bizible2_BizibleId | 自定义 | x | x |
bizible2_ContactId | 自定义 | x | x |
bizible2_DateReported | 自定义 | x | x |
bizible2_Experiment | 自定义 | x | x |
bizible2_ExperimentId | 自定义 | x | x |
bizible2_LeadId | 自定义 | x | x |
bizible2名称 | 自定义 | x | x |
bizible2_OpportunityId | 自定义 | x | x |
bizible2_UserId | 自定义 | x | x |
bizible2_变体 | 自定义 | x | x |
bizible2_VariationId | 自定义 | x | x |
Marketo Measure 活动
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
bizible2_Bizible_EventId | 自定义 | x | x |
bizible2_BizibleId | 自定义 | x | x |
bizible2_ContactId | 自定义 | x | x |
bizible2_DateReported | 自定义 | x | x |
bizible2_EventName | 自定义 | x | x |
bizible2_EventValue | 自定义 | x | x |
bizible2_LeadId | 自定义 | x | x |
bizible2名称 | 自定义 | x | x |
bizible2_OpportunityId | 自定义 | x | x |
Marketo Measure历史记录
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
bizible2_Bizible_HistoryId | 自定义 | x | x |
bizible2_Entity_Type | 自定义 | x | x |
bizible2_EntityId | 自定义 | x | x |
bizible2_EntityLogicalName | 自定义 | x | x |
bizible2名称 | 自定义 | x | x |
Dynamics标准实体
此列表提供了Marketo Measure与之交互的Dynamics Standard实体,以及我们添加到这些实体的自定义字段。
潜在客户
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
leadid | 标准 | x | |
电子邮件地址1 | 标准 | x | |
statecode | 标准 | x | |
状态代码 | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
contactive | 标准 | x | |
qualifyingopportunityid | 标准 | x | |
websiteurl | 标准 | x | |
companyname | 标准 | x | |
bizible2帐户 | 自定义 | x | x |
bizible2_BizibleId | 自定义 | x | x |
联系人
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
contactive | 标准 | x | |
电子邮件地址1 | 标准 | x | |
accountid | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
bizible2_BizibleId | 自定义 | x | x |
帐户
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
accountid | 标准 | x | |
websiteurl | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
bizible2_Engagement_Score | 自定义 | x | x |
机会
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
opportunityid | 标准 | x | |
accountid | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
statecode | 标准 | x | |
statecodename | 标准 | x | |
salesstage | 标准 | x | |
salesstagecode | 标准 | x | |
estimatedclosedate | 标准 | x | |
实际值 | 标准 | x | |
bizible2_Bizible_Opportunity_Amount | 自定义 | x | x |
bizible2_bizible_opportunity_amount_Base | 自定义 | x | x |
Campaign
除了下面的读/写权限外,还需要Campaign“创建”权限。
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
campaignid | 标准 | x | |
typecode | 标准 | x | |
typecodename | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
bizible2_Bizible_Attribution_SyncType | 自定义 | x | x |
bizible2_Marketing_Lists_Sync | 自定义 | x | x |
bizible2_UniqueId | 自定义 | x | x |
bizible2_Touchpoint_End_Date | 自定义 | x | x |
bizible2_Touchpoint_Start_Date | 自定义 | x | x |
营销活动响应
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
activityid | 标准 | x | |
activitytypecode | 标准 | x | |
activitytypecodename | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
响应代码 | 标准 | x | |
响应代码名称 | 标准 | x | |
客户 | 标准 | x | |
regardingobjectid | 标准 | x | |
bizible2_Bizible_Touchpoint_Date | 自定义 | x | x |
bizible2_Touchpoint_Status_Date | 自定义 | x | x |
bizible2_Touchpoint_Status_Contact | 自定义 | x | x |
bizible2_Touchpoint_Status_Leade | 自定义 | x | x |
bizible2_Touchpoint_Status_Opportunity | 自定义 | x | x |
列表
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
listid | 标准 | x | |
createdfromcode | 标准 | x | |
membertype | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
bizible2_Bizible_Touchpoint_Date | 自定义 | x | x |
ListMember
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
listid | 标准 | x | |
entityid | 标准 | x | |
listmemberid | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x |
电话
架构名称 | 标准/自定义 | 读取 | 写入 |
---|---|---|---|
activityid | 标准 | x | |
activitytypecode | 标准 | x | |
activitytypecodename | 标准 | x | |
创建 | 标准 | x | |
修改 | 标准 | x | |
客户 | 标准 | x | |
regardingobjectid | 标准 | x | |
bizible2_Bizible_Touchpoint_Date | 自定义 | x | x |
bizible2_BizibleId | 自定义 | x | x |
[] =仅限V1旧版客户
recommendation-more-help
9deee213-85c8-4c42-8ba8-089345b91d20