Marketo Measure Dynamics Schema
- Topics:
- Microsoft Dynamics
Below is the required Dynamics schema to get started with Marketo Measure. All entities and fields are listed, along with the required read and/or write access.
Buyer Touchpoints
The Buyer Touchpoint is a Marketo Measure custom entity to encapsulate the marketing interactions for Contacts and Leads.
Buyer Touchpoint Relationships
This diagram is a high-level visualization of the relationships between the Dynamics Stock entities and the Buyer Touchpoint.
Buyer Touchpoint
Schema Name | Standard/Custom | Read | Write |
---|---|---|---|
bizible2_Ad_Campaign_Id | Custom | x | x |
bizible2_Ad_Campaign_Name | Custom | x | x |
bizible2_Ad_Content | Custom | x | x |
bizible2_Ad_Destination_URL | Custom | x | x |
bizible2_Ad_Group_Id | Custom | x | x |
bizible2_Ad_Group_Name | Custom | x | x |
bizible2_Ad_Id | Custom | x | x |
bizible2_Bizible_TouchpointId | Custom | x | x |
bizible2_Browser | Custom | x | x |
bizible2_CampaignId | Custom | x | x |
bizible2_ContactId | Custom | x | x |
bizible2_Count_First_Touch | Custom | x | x |
bizible2_Count_Lead_Conversion_Touch | Custom | x | x |
bizible2_Count_U_Shaped | Custom | x | x |
bizible2_Form_URL | Custom | x | x |
bizible2_Form_URL_Raw | Custom | x | x |
bizible2_Geo_City | Custom | x | x |
bizible2_Geo_Country | Custom | x | x |
bizible2_Geo_Region | Custom | x | x |
bizible2_Keyword_Id | Custom | x | x |
bizible2_Keyword_MatchType | Custom | x | x |
bizible2_Keyword_Text | Custom | x | x |
bizible2_Landing_Page | Custom | x | x |
bizible2_Landing_Page_Raw | Custom | x | x |
bizible2_LeadId | Custom | x | x |
bizible2_Marketing_Channel | Custom | x | x |
bizible2_Marketing_Channel_Path | Custom | x | x |
bizible2_Medium | Custom | x | x |
bizible2_Name | Custom | x | x |
bizible2_Placement_Id | Custom | x | x |
bizible2_Placement_Name | Custom | x | x |
bizible2_Platform | Custom | x | x |
bizible2_Referrer_Page | Custom | x | x |
bizible2_Referrer_Page_Raw | Custom | x | x |
bizible2_Search_Phrase | Custom | x | x |
bizible2_Segment | Custom | x | x |
bizible2_Site_Id | Custom | x | x |
bizible2_Site_Name | Custom | x | x |
bizible2_Touchpoint_Date | Custom | x | x |
bizible2_Touchpoint_Position | Custom | x | x |
bizible2_Touchpoint_Source | Custom | x | x |
bizible2_Touchpoint_Type | Custom | x | x |
bizible2_UniqueId | Custom | x | x |
bizible2_Account | Custom | x | x |
Buyer Attribution Touchpoint
The Buyer Attribution Touchpoint is a Marketo Measure custom entity to encapsulate the marketing’s influence on Opportunities.
Buyer Attribution Touchpoint Relationships
This diagram is a high-level visualization of the relationships between the Dynamics Stock entities and the Buyer Attribution Touchpoint.
Buyer Attribution Touchpoints
Schema Name | Standard/Custom | Read | Write |
---|---|---|---|
bizible2_AccountId | Custom | x | x |
bizible2_Ad_Campaign_Id | Custom | x | x |
bizible2_Ad_Campaign_Name | Custom | x | x |
bizible2_Ad_Content | Custom | x | x |
bizible2_Ad_Destination_URL | Custom | x | x |
bizible2_Ad_Group_Id | Custom | x | x |
bizible2_Ad_Group_Name | Custom | x | x |
bizible2_Ad_Id | Custom | x | x |
bizible2_Attribution_Custom_Model | Custom | x | x |
bizible2_Attribution_Custom_Model_2 | Custom | x | x |
bizible2_Attribution_First_Touch | Custom | x | x |
bizible2_Attribution_Lead_Conversion_Touch | Custom | x | x |
bizible2_Attribution_U_Shaped | Custom | x | x |
bizible2_Attribution_W_Shaped | Custom | x | x |
bizible2_Bizible_Attribution_TouchpointId | Custom | x | x |
bizible2_Browser | Custom | x | x |
bizible2_CampaignId | Custom | x | x |
bizible2_ContactId | Custom | x | x |
bizible2_Count_Custom_Model | Custom | x | x |
bizible2_Count_Custom_Model_2 | Custom | x | x |
bizible2_Count_First_Touch | Custom | x | x |
bizible2_Count_Lead_Creation_Touch | Custom | x | x |
bizible2_Count_U_Shaped | Custom | x | x |
bizible2_Count_W_Shaped | Custom | x | x |
bizible2_Form_URL | Custom | x | x |
bizible2_Form_URL_Raw | Custom | x | x |
bizible2_Geo_City | Custom | x | x |
bizible2_Geo_Country | Custom | x | x |
bizible2_Geo_Region | Custom | x | x |
bizible2_Keyword_Id | Custom | x | x |
bizible2_Keyword_MatchType | Custom | x | x |
bizible2_Keyword_Text | Custom | x | x |
bizible2_Landing_Page | Custom | x | x |
bizible2_Landing_Page_Raw | Custom | x | x |
bizible2_Marketing_Channel | Custom | x | x |
bizible2_Marketing_Channel_Path | Custom | x | x |
bizible2_Medium | Custom | x | x |
bizible2_Name | Custom | x | x |
bizible2_OpportunityId | Custom | x | x |
bizible2_Placement_Id | Custom | x | x |
bizible2_Placement_Name | Custom | x | x |
bizible2_Platform | Custom | x | x |
bizible2_Referrer_Page | Custom | x | x |
bizible2_Referrer_Page_Raw | Custom | x | x |
bizible2_Revenue_Custom_Model | Custom | x | x |
bizible2_Revenue_Custom_Model_2 | Custom | x | x |
bizible2_revenue_custom_model_2_Base | Custom | x | x |
bizible2_revenue_custom_model_Base | Custom | x | x |
bizible2_Revenue_First_Touch | Custom | x | x |
bizible2_revenue_first_touch_Base | Custom | x | x |
bizible2_Revenue_Lead_Conversion_Touch | Custom | x | x |
bizible2_revenue_lead_conversion_Base | Custom | x | x |
bizible2_Revenue_U_Shaped | Custom | x | x |
bizible2_revenue_u_shaped_Base | Custom | x | x |
bizible2_Revenue_W_Shaped | Custom | x | x |
bizible2_revenue_w_shaped_Base | Custom | x | x |
bizible2_Search_Phrase | Custom | x | x |
bizible2_Segment | Custom | x | x |
bizible2_Site_Id | Custom | x | x |
bizible2_Site_Name | Custom | x | x |
bizible2_Touchpoint_Date | Custom | x | x |
bizible2_Touchpoint_Position | Custom | x | x |
bizible2_Touchpoint_Source | Custom | x | x |
bizible2_Touchpoint_Type | Custom | x | x |
bizible2_UniqueId | Custom | x | x |
Marketo Measure AB Tests
Schema Name | Standard/Custom | Read | Write |
---|---|---|---|
bizible2_Bizible_ABTestId | Custom | x | x |
bizible2_BizibleId | Custom | x | x |
bizible2_ContactId | Custom | x | x |
bizible2_DateReported | Custom | x | x |
bizible2_Experiment | Custom | x | x |
bizible2_ExperimentId | Custom | x | x |
bizible2_LeadId | Custom | x | x |
bizible2_Name | Custom | x | x |
bizible2_OpportunityId | Custom | x | x |
bizible2_UserId | Custom | x | x |
bizible2_Variation | Custom | x | x |
bizible2_VariationId | Custom | x | x |
Marketo Measure Events
Marketo Measure History
Dynamics Standard Entities
This list provides the Dynamics Standard Entities that Marketo Measure interacts with, and the custom fields that we add to these entities.
Lead
Contact
Account
Opportunity
Campaign
Campaign “Create” permissions are also required, in addition to the read/write permissions below.
Campaign Response
List
ListMember
Phone Call
[] = V1 legacy customers only