Column orders changing in Analytics Workspace over time

Description

Environment

  • Customer Journey Analytics
  • Analytics

Issue/Symptoms
Customers have sometime reported changes in the column order of heat map reports in a peculiar manner over time, automatically.

So, a table which was set initially as below:

Monday Tuesday Wednesday Thursday Friday
Hour of Day 7357 7491 7933 7695 10434
8:00 AM 3714 3802 4003 4003 4349
9:00 AM 4235 4332 4560 4487 4694
10:00 AM 3732 3678 4180 3880 4211
11:00 AM 3566 3402 3873 3860 4957
12:00 PM 2888 2884 3274 3131 4025
1:00 PM 2246 2276 2609 2316 2431
2:00 PM 3182 3294 4946 3439 2115
3:00 PM 3187 3245 4165 3428 1742
4:00 PM 2892 3113 3867 3216 1374
5:00 PM 2216 2213 2815 2444 1000

May appear as below after some time:

Monday Tuesday Wednesday Thursday Thursday
Hour of Day 7357 7491 7933 7695 10434
8:00 AM 3714 3802 4003 4003 4349
9:00 AM 4235 4332 4560 4487 4694
10:00 AM 3732 3678 4180 3880 4211
11:00 AM 3566 3402 3873 3860 4957
12:00 PM 2888 2884 3274 3131 4025
1:00 PM 2246 2276 2609 2316 2431
2:00 PM 3182 3294 4946 3439 2115
3:00 PM 3187 3245 4165 3428 1742
4:00 PM 2892 3113 3867 3216 1374
5:00 PM 2216 2213 2815 2444 1000

Resolution

By default, in Workspace, when a customer brings in a dimension to the columns (like Day of Week here), it explodes into top 5 dynamic items for that dimension. If the customer does not want them to change with time, they need to right-click on them and select Make item static.

You can confirm, if the items are static, by hovering over them - there will be a lock icon that appears. That means the item is static and won’t change with time.

On this page